 Skill Icon | | Type | Flora |
| Category | Magic |
| Power | 120 |
| Energy Cost | 4 |
Skill Effect
Deals Magic Damage to enemy Jinies.
Energy 4 | Category Magic | Power 120
Learnable Jinies (43)
| Avatar | Jini | How to Learn |
 | Popcorny | Lv.13 |
 | Cornie | Lv.13 |
 | Meollow | Lv.17 |
 | Mintail | Lv.17 |
 | Meevy | Lv.17 |
 | Sylverox | Lv.17 |
 | Meodow | Lv.17 |
 | Puffly | Lv.18 |
 | Puffelion | Lv.18 |
 | Mossip | Lv.22 |
 | Mossipa | Lv.22 |
 | Florula | Lv.28 |
 | Florion | Lv.28 |
 | Florora | Lv.28 |
 | Florumi | Lv.28 |
 | Booberi (Tideorb Variant) | Lv.29–35 |
 | Boppi | Lv.29–35 |
 | Bovora | Lv.29–35 |
 | Bopporo | Lv.29–35 |
 | Granulo | Lv.34 |
 | Granil | Lv.34 |
 | Granora | Lv.34 |
 | Myspi | Lv.39 |
 | Mycavor | Lv.39 |
 | Mycairn | Lv.39 |
 | Bractini | Lv.43 |
 | Chacha | Lv.50 |
 | Nimbuphin | Skill Stone |
 | Ireya | Skill Stone |
 | Irane | Skill Stone |
 | Ireyl | Skill Stone |
 | Cordymelon | Skill Stone |
 | Kacoo | Skill Stone |
 | Kaflair | Skill Stone |
 | Kavelle | Skill Stone |
 | Tutudent | Skill Stone |
 | Unicorn | Skill Stone |
 | Prismhorn | Skill Stone |
 | Auracorn | Skill Stone |
 | Blossomel | Skill Stone |
 | Melonbug | Skill Stone |
 | Riverphin | Skill Stone |
 | Beell | Skill Stone |
Same-type Skills
Harvest, Abundance, Cactus Spike, Photosynthesis, Converging Beam, Nourishing Reflux, Thorny Vine, Epiphytic Spread, Spore, Spore Burst, Enrichment, Etiolation
Related Sections
All Skills | Jinies | Latest News | Home
Data compiled from the Bilibili Roco Kingdom WIKI (wiki.biligame.com/nrc), used under the CC BY-SA 4.0 license | Unofficial fan site, not affiliated with Tencent / MoreFun Studios.