 Skill Icon | | Type | Common |
| Category | Physical |
| Power | 80 |
| Energy Cost | 3 |
Skill Effect
Deals Physical Damage. If the enemy switches Jinies this turn, this skill's Power +100.
Energy 3 | Category Physical | Power 80
Learnable Jinies (50)
| Avatar | Jini | How to Learn |
 | Uldrath | Lv.6–13 |
 | Uda | Lv.6–13 |
 | Udini | Lv.6–13 |
 | Lopi | Lv.8 |
 | Cappi | Lv.8 |
 | Glaciella | Lv.8 |
 | Frostia | Lv.8 |
 | Shockel | Lv.16 |
 | Surgeel | Lv.16 |
 | Snipshade | Lv.18 |
 | Papershade | Lv.18 |
 | Sparkpup | Lv.22 |
 | Blazehound | Lv.22 |
 | Solarfang | Lv.22 |
 | Weepcap | Lv.23 |
 | Crybane | Lv.23 |
 | Sniffcap | Lv.23 |
 | Snuffit | Lv.25 |
 | Snarvox | Lv.25 |
 | Snarver | Lv.25 |
 | Jollyfin | Skill Stone |
 | Nethdrake | Skill Stone |
 | Pepmone | Skill Stone |
 | Rallyclaw | Skill Stone |
 | Simber | Skill Stone |
 | Giragroove | Skill Stone |
 | Tutudent | Skill Stone |
 | Nethling | Skill Stone |
 | Palyn | Skill Stone |
 | Parlyth | Skill Stone |
 | Mistshade | Skill Stone |
 | Vargyr | Skill Stone |
 | Vargheim | Skill Stone |
 | Noxarach | Skill Stone |
 | Lunaclaw | Skill Stone |
 | Crystobuth | Skill Stone |
 | Girapop | Skill Stone |
 | Simbrawn | Skill Stone |
 | Simiash | Skill Stone |
 | Girazz | Skill Stone |
 | Giraf | Skill Stone |
 | Creeble | Skill Stone |
 | Rubuth | Skill Stone |
 | Tyrabuth | Skill Stone |
 | Hexlup | Skill Stone |
 | Silverhowl | Skill Stone |
 | Avafin | Skill Stone |
 | Flurren | Skill Stone |
 | Blizzrake | Skill Stone |
 | Parlygon | Skill Stone |
Same-type Skills
Triple Crush, Home Advantage, Press the Advantage, Scattershot, Weight for Weight, Rejuvenate, Preparation, Skill Roulette, Cascade, Sneak Attack, Initiative, Collide
Related Sections
All Skills | Jinies | Latest News | Home
Data compiled from the Bilibili Roco Kingdom WIKI (wiki.biligame.com/nrc), used under the CC BY-SA 4.0 license | Unofficial fan site, not affiliated with Tencent / MoreFun Studios.