 Skill Icon | | Type | Poison |
| Category | Status |
| Power | — |
| Energy Cost | 2 |
Skill Effect
Inflicts 3 stacks of Poison on the enemy. Counter: Defense - inflicts 8 stacks instead.
Energy 2 | Category Status | Power —
Learnable Jinies (39)
| Avatar | Jini | How to Learn |
 | Mollet | Lv.34–40 |
 | Molune | Lv.34–40 |
 | Full-Moon Weight (Waxing Moon Form) | Lv.34–40 |
 | Umbrush | Lv.35 |
 | Maskit | Lv.35 |
 | Booberi (Tideorb Variant) | Lv.36–41 |
 | Boppi | Lv.36–41 |
 | Bovora | Lv.36–41 |
 | Bopporo | Lv.36–41 |
 | Bellisk | Lv.40 |
 | Knellisk | Lv.40 |
 | Felven | Lv.40 |
 | Felvair | Lv.40 |
 | Felyr | Lv.40 |
 | Bubblix | Lv.49 |
 | Babblix | Lv.49 |
 | Mushora | Skill Stone |
 | Spikrawl | Skill Stone |
 | Thornthor | Skill Stone |
 | Thornado | Skill Stone |
 | Meollow | Skill Stone |
 | Mintail | Skill Stone |
 | Meevy | Skill Stone |
 | Mycella | Skill Stone |
 | Harequin | Skill Stone |
 | Harleduke | Skill Stone |
 | Jollip | Skill Stone |
 | Rasccoon | Skill Stone |
 | Sylverox | Skill Stone |
 | Spinite | Skill Stone |
 | Dicehog | Skill Stone |
 | Dicelet | Skill Stone |
 | Spottybub | Skill Stone |
 | Fizzard | Skill Stone |
 | Fizzlet | Skill Stone |
 | Spotalis | Skill Stone |
 | Mushroo | Skill Stone |
 | Meodow | Skill Stone |
 | Procipher | Skill Stone |
Same-type Skills
Untouchable, Venom Feast, Contagion, Spike Poison, Poison Sac, Poison Spore, Poison Swamp, Poison Bubble, Venom Seep, Poisonous Peptide, Vow of Venom, Venom Pierce
Related Sections
All Skills | Jinies | Latest News | Home
Data compiled from the Bilibili Roco Kingdom WIKI (wiki.biligame.com/nrc), used under the CC BY-SA 4.0 license | Unofficial fan site, not affiliated with Tencent / MoreFun Studios.